Example Health Check summary
Riverstone Plumbing
This is a sample using a made-up business, so you can see what your one-page summary looks like.
riverstone-plumbing.example · checked 6 Nov 2026 · public website only
Who mentioned you
We asked each assistant eight questions a customer might ask, such as "emergency plumber near Rangiora". Results vary by day and location.
Overall
The site works on phones and has clear contact details. AI assistants rarely mention the business, one AI search crawler is blocked, and some facts they repeat are out of date. Google Business Profile accuracy needs account access to confirm.
What we found
| Priority | Problem | Why it matters | Est. hours* | Confidence |
|---|---|---|---|---|
| High | One AI search crawler is blocked by the site's settings | That assistant can't read the site, so it can't recommend it | 0.5–1 | High |
| High | No structured business information on the site | Search engines and AI have to guess the business name, area and services | 1.5–3 | Medium |
| Moderate | Old phone number and service area still appear on some pages | AI assistants repeat the wrong details to customers | 1–2 | Medium |
| Moderate | Service pages don't answer common customer questions | Fewer pages that AI can quote as a direct answer | 3–5 | Medium |
| Moderate | Slow loading on mobile | Visitors on phones leave before the page appears | 2–4 | Medium |
| Shared | Preparation, backups and testing | Needed once for all of the above | 1–1.5 | High |
| Check | Google Business Profile accuracy | Needs owner access to confirm | Not included | — |
| Estimated total for the work assessed so far | 9–16.5 | |||
*Hours estimate the active time a skilled technician would spend, using AI tools to help with preparation and review, then making and testing the changes. Waiting for access or approvals is not included. This is not a quote; a Check-up gives you a fixed price.
Want a fixed price for this?
A Website Check-up confirms every item and gives you one price to fix it.
